Lista Armi - Final Fantasy II
Armi
| ARMA | ATTACCO | TIPO |
| Ancient sword | 25 | Spada |
| Axe | 10 | Ascia |
| Battle Axe | 15 | Ascia |
| Blood Sword | 0 | Spada |
| Bow | 1 | Arco |
| Broadsword | 8 | Spada |
| Cat Claws | 86 | Coltello |
| Dagger | 7 | Coltello |
| Dark Bow | 25 | Arco |
| Defender | 78 | Spada |
| Demon Axe | 27 | Ascia |
| Demon Spear | 42 | Lancia |
| Diamond Mace | 90 | Bastone |
| Excalibur | 100 | Spada |
| Flame Bow | 42 | Arco |
| Flame Lance | 54 | Lancia |
| Flame Sword | 63 | Spada |
| Gaia Blade | 52 | Spada |
| Healing Staff | 78 | Bastone |
| Holy Lance | 90 | Lancia |
| Ice Bow | 56 | Arco |
| Ice Brand | 72 | Spada |
| Ice Lance | 66 | Lancia |
| Javelin | 6 | Lancia |
| Knife | 3 | Coltello |
| Longbow | 5 | Arco |
| Longsword | 13 | Spada |
| Mace | 9 | Bastone |
| Mage's Staff | 40 | Bastone |
| Masamune | 150 | Spada |
| Main Gauche | 32 | Coltello |
| Mythril Axe | 22 | Ascia |
| Mythril Bow | 13 | Arco |
| Mythril Knife | 14 | Coltello |
| Mythril Mace | 16 | Bastone |
| Mythril Spear | 18 | Lancia |
| Mythril Sword | 20 | Spada |
| Ogrekiller | 58 | Ascia |
| Orichalcum | 50 | Coltello |
| Poison Axe | 76 | Ascia |
| Power Staff | 53 | Bastone |
| Ripper | 69 | Coltello |
| Rune Axe | 95 | Ascia |
| Sleep Blade | 30 | Spada |
| Spear | 11 | Lancia |
| Staff | 4 | Bastone |
| Stardust Rod | 90 | Bastone |
| Sun Blade | 83 | Spada |
| Thunder Spear | 78 | Lancia |
| Trident | 30 | Lancia |
| Yoichi's Bow | 90 | Arco |
| Werebuster | 28 | Bastone |
| Wild Rose | 115 | Spada |
| Wing Sword | 42 | Spada |
| Wizard's Staff | 64 | Bastone |
| Wyvern Lance | 125 | Lancia |
